3
- NFL
Tomorrow / 12:15 AM SpreadTotalMoneyBillsJets-1,51.91 +1,51.91 41,5 O 41,51.91 U 41,51.91 1.83 2.00 - NFL
10/18/24 12:15 AM SpreadTotalMoneyBroncosSaints+11.91 -11.91 37,5 O 37,51.91 U 37,51.91 2.00 1.83 - NFL
10/20/24 1:30 PM SpreadTotalMoneyPatriotsJaguars+5,51.91 -5,51.91 43 O 431.91 U 431.91 2.90 1.42 - NFL
10/20/24 5:00 PM SpreadTotalMoneySeahawksFalcons+31.87 -31.95 50,5 O 50,51.91 U 50,51.91 2.35 1.62 - NFL
10/20/24 5:00 PM SpreadTotalMoneyTitansBills+8,51.91 -8,51.91 42 O 421.91 U 421.91 4.50 1.22 - NFL
10/20/24 5:00 PM SpreadTotalMoneyBengalsBrowns-4,51.91 +4,51.91 43 O 431.91 U 431.91 1.45 2.85 - NFL
10/20/24 5:00 PM SpreadTotalMoneyTexansPackers+31.83 -32.00 47,5 O 47,51.95 U 47,51.87 2.30 1.65 - NFL
10/20/24 5:00 PM SpreadTotalMoneyDolphinsColts+3,51.91 -3,51.91 43,5 O 43,51.91 U 43,51.91 2.55 1.53
Top Competitions
NFL
North America
37
College Football
North America
60
All Competitions
American Football
American Football
Game Lines
Game Lines
Spread
Total
Money Line
Buffalo Bills
@ New York Jets
-1,5
+1,5
O 41,5
U 41,5
Troy
@ South Alabama
+12,5
-12,5
O 56,5
U 56,5
Louisiana Tech
@ New Mexico State
-10,5
+10,5
O 50,5
U 50,5
Western Kentucky
@ Sam Houston St
+3
-3
O 55,5
U 55,5
Florida Intl
@ UTEP
-5,5
+5,5
O 49,5
U 49,5
Denver Broncos
@ New Orleans Saints
+1
-1
O 37,5
U 37,5
Oklahoma State
@ BYU
+8,5
-8,5
O 55,5
U 55,5
Miami Florida
@ Louisville
-4
+4
O 61,5
U 61,5
New England Patriots
@ Jacksonville Jaguars
+5,5
-5,5
O 43
U 43
Cincinnati Bengals
@ Cleveland Browns
-4,5
+4,5
O 43
U 43
Carolina Panthers
@ Washington Commanders
+8
-8
O 52
U 52
Las Vegas Raiders
@ Los Angeles Rams
+5,5
-5,5
O 43,5
U 43,5
Baltimore Ravens
@ Tampa Bay Buccaneers
-3,5
+3,5
O 48,5
U 48,5
Bet Slip
No bets selected!
Please browse our sportsbook and select bets by tapping on the odds
Deposit
Close